Patient Experience and Satisfaction
BIDMC surveys patients who have received care from us. The following information summarizes their responses.
Click on the survey question below for more information.
Inpatient1,2
Survey Questions | BIDMC Performance Q3 FY 18 | National Database Q3 FY 18 | Custom Comparison |
---|---|---|---|
Communication with Nurses | 82% | 80% | 82% |
Responsiveness of Hospital Staff | 62% | 68% | 67% |
Communication with Doctors | 83% | 81% | 83% |
Pain Management | 67% | 69% | 70% |
Communication about Medications | 66% | 64% | 64% |
Room and Bathroom Always Kept Clean | 66% | 75% | 69% |
Quiet Room at Night | 50% | 60% | 49% |
Overall Rating of the Hospital | 75% | 72% | 75% |
Likelihood to Recommend BIDMC | 81% | 73% | 81% |
Ambulatory (Outpatient)1,2
Survey Questions | BIDMC Performance Q3 FY 18 | National Database Q3 FY 18 | Custom Comparison Database Q3 FY 18 |
---|---|---|---|
Access To Care | 65% | 68% | 68% |
Information About Waits Delays | 57% | 62% | 61% |
Experience with Care Provider | 83% | 84% | 85% |
Teamwork of Staff | 81% | 81% | 82% |
Likelihood to Recommend | 83% | 83% | 85% |
Ambulatory Surgery 1
Survey Question | BIDMC Performance Q3 FY 18 | National Database Q3 FY 18 | Custom Comparison Database Q3 FY 18 |
---|---|---|---|
Likelihood to Recommend | 85% | 87% | 87% |
Radiology 3
Radiology - Overall
Survey Questions | BIDMC Performance Q3 FY 18 | Internal Goal Q3 FY 18 |
---|---|---|
Overall Experience in Radiology Department | 88% | 90% |
Staff Treated You with Courtesy & Respect | 90% | 90% |
Likelihood to Recommend Radiology Department | 90% | 90% |
Radiology Divisions
Division | Survey Questions | BIDMC Performance Q3 FY 18 | Internal Goal Q3 FY 18 |
---|---|---|---|
Xray | Overall Experience with Xray | 93% | 90% |
Xray Tech Treated You with Courtesy & Respect | 96% | 90% | |
Likelihood to Recommend Xray Dept | 94% | 90% | |
CT | Overall Experience with CT | 85% | 90% |
CT Tech Treated You with Courtesy & Respect | 83% | 90% | |
Likelihood to Recommend CT Dept | 91% | 90% | |
MRI | Overall Experience with MRI | 81% | 90% |
MRI Tech Treated You with Courtesy & Respect | 88% | 90% | |
Likelihood to Recommend MRI Dept | 88% | 90% | |
Mammography | Overall Experience with Mammography | 89% | 90% |
Mammography Tech Treated You with Courtesy & Respect | 92% | 90% | |
Likelihood to Recommend Mammography Dept | 89% | 90% | |
Nuclear Medicine | Overall Experience with Nuclear Medicine | 90% | 90% |
Nuclear Medicine Tech Treated You with Courtesy & Respect | 96% | 90% | |
Likelihood to Recommend Nuclear Medicine Dept | 92% | 90% | |
Ultrasound | Overall Experience with Ultrasound | 89% | 90% |
Ultrasound Tech Treated You with Courtesy & Respect | 89% | 90% | |
Likelihood to Recommend Ultrasound Dept | 91% | 90% |
Data Source:
1BIDMC survey performance and comparison data compiled by Press Ganey.
2Results reported quarterly to Center for Medicare and Medicaid (CMS). Note that BIDMC data reflects more recent performance than that posted currently on the Hospital Compare website.
3Source of comparison for these measures is an Internal Target.