Quality & Safety
Quality & Safety at BIDMC
Beth Israel Deaconess Medical Center (BIDMC) is committed to providing safe, quality care to all of our patients.
In service of this goal, we publish understandable, usable and timely quality and safety performance data to help our patients and families feel confident in the care they receive from our specialists.
All of our quality and safety initiatives are coordinated through the Silverman Institute for Health Care Quality and Safety.
Silverman Institute for Health Care Quality & Safety
Founded in 2007 by Mrs. Lois Silverman and her late husband Norman, the Silverman Institute for Health Care Quality and Safety is the coordinating hub for the wide array of BIDMC quality and safety initiatives. The mission of the Institute is to promote excellence in patient care through sponsorship of innovation, education, and research in quality and safety. Contact Silverman Institute for Health Care Quality & Safety at 617-667-1325.
Patient Experience & Satisfaction
Our goal at BIDMC is to provide patients and their families with the best, most comfortable experience possible. Assessing patient experience and satisfaction is a critical measure of our performance.
How Does BIDMC Monitor Patient Satisfaction?
After patients receive care from one of our service lines, we send them surveys to gather valuable information about their experience. Patients are asked to answer the questions with “Very Good,” “Good,” “Fair,” “Poor” and “Very Poor.”
We use this information to make concerted changes to our processes, systems and policies in order to improve the patient experience.
Quality & Safety Performance Data
Nursing care at BIDMC is dedicated to providing the highest quality of care and safety to our patients. We participate in PatientCareLink as part of this commitment. Through PatientCareLink, Massachusetts hospitals are working to reduce medical errors and promote a safe and supportive work environment, publicly report staffing plans that meet patients' needs, alleviate shortages of nurses and other caregivers, and work collaboratively with others to ensure access to safe, high-quality care for all.
Nursing Care Quality Reports
Average Daily Patient Census (ICUs)*
| Quarter | Neuro ICU | CCU | CVICU | MICU A/B | MICU C | MICU East | NICU | SICU | TSICU |
|---|---|---|---|---|---|---|---|---|---|
| Jul-Sep 2025 | 7.12 | 8.64 | 9.79 | 9.92 | 6.47 | 6.83 | 11.01 | 5.87 | 6.20 |
| Apr-Jun 2025 | 7.07 | 8.97 | 10.06 | 10.99 | 6.94 | 8.32 | 11.73 | 6.44 | 6.14 |
| Jan-Mar 2025 | 7.26 | 8.40 | 9.59 | 11.73 | 7.03 | 8.43 | 11.69 | 6.62 | 6.83 |
| Oct-Dec 2024 | 6.86 | 8.08 | 8.60 | 9.76 | 6.28 | 7.13 | 10.19 | 6.58 | 6.74 |
| Jul - Sep 2024 | 7.27 | 7.29 | 9.64 | 11.89 | 6.98 | 8.09 | 13.63 | 6.80 | 6.42 |
| Apr - Jun 2024 | 7.12 | 8.42 | 8.23 | 12.98 | 7.10 | 9.09 | 10.53 | 6.79 | 6.87 |
| Jan - Mar 2024 | 7.47 | 7.99 | 8.60 | 12.66 | 6.88 | 9.64 | 11.93 | 7.00 | 7.21 |
*Reorganization of ICU beds occurred in June 2016 to accommodate a dedicated Neuro ICU.
Average Daily Nurse Census (ICUs)
| Quarter | Neuro ICU | CCU | CVICU | MICU A/B | MICU C | MICU East | NICU | SICU | TSICU |
|---|---|---|---|---|---|---|---|---|---|
| Jul-Sep 2025 | 5.09 | 8.09 | 9.15 | 8.33 | 4.86 | 6.50 | 7.66 | 5.02 | 5.78 |
| Apr-June 2025 | 4.85 | 8.79 | 9.43 | 8.52 | 4.92 | 6.71 | 7.27 | 4.95 | 5.48 |
| Jan-Mar 2025 | 4.94 | 7.96 | 8.76 | 8.54 | 5.00 | 6.88 | 7.43 | 4.98 | 5.56 |
| Oct-Dec 2024 | 4.86 | 7.73 | 8.55 | 8.64 | 5.09 | 6.37 | 7.22 | 5.38 | 5.78 |
| Jul-Sep 2024 | 4.96 | 6.98 | 9.27 | 9.69 | 5.32 | 7.18 | 8.38 | 5.39 | 5.55 |
| Apr-Jun 2024 | 5.16 | 8.07 | 8.38 | 10.76 | 9.01 | 7.91 | 8.27 | 5.62 | 6.16 |
| Jan-Mar 2024 | 5.17 | 7.59 | 8.41 | 10.46 | 10.54 | 7.83 | 9.37 | 5.60 | 6.20 |
Average Daily Nurse-Patient Staffing Ratio (ICUs)
| Quarter | Neuro ICU | CCU | CVICU | MICU A/B | MICU C | MICU East | NICU | SICU | TSICU |
| Jul-Sep 2025 | 1:1.4 | 1:1.1 | 1:1.1 | 1:1.2 | 1:1.3 | 1:1.1 | 1:1.4 | 1:1.2 | 1:1.1 |
| Apr-Jun 2025 | 1:1.5 | 1:1.0 | 1:1.1 | 1:1.3 | 1:1.4 | 1:1.2 | 1:1.6 | 1:1.3 | 1:1.1 |
| Jan-Mar 2025 | 1:1.5 | 1:1.1 | 1:1.1 | 1:1.4 | 1:1.4 | 1:1.2 | 1:1.6 | 1:1.3 | 1:1.2 |
| Oct-Dec 2024 | 1:1.4 | 1:1.0 | 1:1.0 | 1:1.1 | 1:1.2 | 1:1.1 | 1:1.4 | 1:1.2 | 1:1.2 |
| Jul-Sep 2024 | 1:1.5 | 1:1.0 | 1:1.0 | 1:1.2 | 1:1.3 | 1:1.1 | 1:1.6 | 1:1.3 | 1:1.2 |
| Apr-June 2024 | 1:1.4 | 1:1.0 | 1:1.0 | 1:1.2 | 1:.08 | 1:1.3 | 1:1.3 | 1:1.2 | 1:1.1 |
| Jan-Mar 2024 | 1:1.4 | 1:1.1 | 1:1.0 | 1:1.2 | 1:0.7 | 1:1.2 | 1:1.3 | 1:1.2 | 1:1.2 |
Coronary Artery Bypass Grafting CY22
Coronary Artery Bypass Grafting (CABG) is a cardiac surgery in which the blocked coronary artery is bypassed with the patient's own vessel to improve the blood flow to the heart. Isolated Coronary Artery Bypass Grafting (CABG) is an operation in which CABG is the only major cardiac surgery performed (without valve or heart rhythm surgery).
| Coronary Artery Bypass Grafting | BIDMC Performance | National Performance1 |
|---|---|---|
|
Volume of Surgeries - Total A higher number is better. |
553 | No comparison |
| Isolated CABG | BIDMC Performance | National Performance1 |
|---|---|---|
|
National Composite Rating (over 3 years CY22-24) A higher percentage is better. |
98.22% | 97.05% |
|
Volume of Isolated Surgeries A higher number is better. |
CY22-24 =1252 CY24 = 422 |
No comparison |
|
Mortality Rate - 30 days from surgery (not risk adjusted) A lower percentage is better. |
0.23% | 1.54% |
| Use of Internal Mammary Artery | 100% | 99.62% |
The Stroke Care team assures that we are consistently providing the best care to our stroke patients based on national, state, and internal Stroke Care guidelines.
The chart below shows how BIDMC meets recommended guidelines for stroke care.
| Measures and Targets | Q4 2023 | Q1 2024 | Q2 2024 | Q3 2024 | Total |
|---|---|---|---|---|---|
| Discharged on Antithrombotics | 100% | 100% | 100% | 100% | 100% |
| Target | 100% | 100% | 100% | 100% | 100% |
| Rehab Assessment | 98% | 99% | 99% | 99% | 98% |
| Target | 98% | 99% | 99% | 97% | 98% |
| Discharged on Anticoagulants for Afib/Aflutter | 97% | 96% | 96% | 100% | 98% |
| Target | 98% | 96% | 100% | 97% | 98% |
| VTE Propylaxis | 99% | 99% | 99% | 99% | 98% |
| Target | 99% | 99% | 99% | 99% | 99% |
| Stroke Education | 90% | 97% | 98% | 98% | 98% |
| Target | 90% | 97% | 98% | 95% | 95% |
Post-Procedure Outcomes
BIDMC performs procedures such as Carotid Endarterectomy (CEA) or Transcarotid Artery Revascularization (TCAR) for patients with stroke or at risk for stroke due to blockage of a carotid artery. The rates of stroke or death within the 30 days following CEA and TCAR are displayed below, the rates are separated by patients with or without stroke symptoms caused by carotid artery narrowing. Rates of 30-day death and stroke complications for CEA, CAS, TCAR patients at BIDMC are well below the maximum national recommended rate of 6%.
| CEA – 30-Day Stroke & Death Rate | CY2023 | CY2024 |
|---|---|---|
| Symptomatic patients | 1.2% | 0% |
| Asymptomatic patients | 0% | 0% |
| CAS/TCAR – 30-Day Stroke & Death Rate | CY2023 | CY2024 |
|---|---|---|
| Symptomatic patients | 1.8% | 0.01% |
| Asymptomatic patients | 0% | 0.01% |